| MLS # | 12787736 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 10 |
| Listing Provided By | Compass | Joanna Olszynska |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,000 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.06 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Fireplaces Total | 1 |
| Construction Materials | Brick, Stone, Limestone |
|---|
| Parking Features | Garage Door Opener, EV Ready, Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60653 |
| Area | CHI Oakland |
| Listing VS Median (in 60653) | |
Price: $950,000 low | high Med: $285,000 sqft: 4,000 low | high Med: 1,200 $ / sqft: $238 low | high Med: $238 On site: 10 low | high Med: 6 | |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60653 |
| Area | CHI Oakland |
| Listing VS Median (in 60653) | |
Price: $950,000 low | high Med: $285,000 sqft: 4,000 low | high Med: 1,200 $ / sqft: $238 low | high Med: $238 On site: 10 low | high Med: 6 | |
![]() | $950,0001012 E 41st StreetChicago, IL 60653 |
![]() | $1,100,0001006 E 41st StreetChicago, IL 60653 |