New ListingWelcome to 1360 Yosemite Parkway, a spacious 4-bedroom, 2.5-bath home tucked into Algonquin's desirable Copper Oaks community. From the moment you arrive, you'll appreciate the inviting curb appeal and the feeling of space this home offers inside and out. The main level features generous living and dining areas, a bright kitchen with pantry and breakfast room, and a comfortable family room with a cozy fireplace - perfect for everyday living or gathering with friends and family. Upstairs, the primary suite offers a private bath and walk-in closet, along with three additional generously sized bedrooms. Step outside and you'll quickly discover what makes this property truly special. The backyard is a private sanctuary, surrounded by lush, established gardens and beautiful greenery that create a peaceful setting for morning coffee, summer dinners, gardening, or simply unwinding at the end of the day. The patio provides the perfect spot to relax, entertain, and enjoy the beautiful surroundings throughout the seasons. And for the handy homeowner, hobbyist, or DIY enthusiast, the garage is an absolute dream -offering built-in cabinetry, shelving, and plenty of space to organize tools, tackle projects, or create the ultimate workshop. The full unfinished basement provides excellent storage today with plenty of possibilities for the future. Additional highlights include hardwood flooring, French doors, double-pane windows, and an attached two-car garage. All of this in a convenient location near parks, shopping, dining, schools, and everyday amenities - plus close to all the fun the Fox River has to offer, from boating and waterfront dining to recreation and year-round activities. This is more than just a house - it's a home with space to live, room to create, a backyard you'll love coming home to, and a location that lets you enjoy the best of Algonquin.
| MLS # | 12747583 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 5 |
| Listing Provided By | Redfin Corporation | Brie Crum |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,341 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.24 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Interior Features | Walk-In Closet(s) |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Water Purifier Owned, Humidifier |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning, Gas Log, Gas Starter |
| Laundry Features | Gas Dryer Hookup |
| Window Features | Skylight(s), Double Pane Windows, Screens |
| Construction Materials | Aluminum Siding, Frame |
|---|---|
| Patio And Porch Features | Patio, Porch |
| Parking Features | Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Community Features | Park, Curbs, Sidewalks, Street Lights, Street Paved |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 9083 |
| State | IL |
|---|---|
| County | McHenry |
| City | Algonquin |
| Zip Code | 60102 |
| Area | Algonquin |
| School District | Dundee-Crown High School |
| Elementary School | Algonquin Lakes Elementary Schoo |
| High School | Dundee-Crown High School |
| Listing VS Median (in 60102) | |
Price: $450,000 low | high Med: $439,900 sqft: 3,341 low | high Med: 1,873 $ / sqft: $135 low | high Med: $237 On site: 5 low | high Med: 16 | |
| State | IL |
|---|---|
| County | McHenry |
| City | Algonquin |
| Zip Code | 60102 |
| Area | Algonquin |
| School District | Dundee-Crown High School |
| Elementary School | Algonquin Lakes Elementary Schoo |
| High School | Dundee-Crown High School |
| Listing VS Median (in 60102) | |
Price: $450,000 low | high Med: $439,900 sqft: 3,341 low | high Med: 1,873 $ / sqft: $135 low | high Med: $237 On site: 5 low | high Med: 16 | |